How many districts in Odisha list?
30 districts
Odisha, a state on the eastern coast of India, is divided into 30 administrative geographical units called districts. These 30 districts have been placed under three different revenue divisions to streamline their governance.
Who is our Odisha collector?
Shri K Sudarshan Chakravarthy IAS
District Administration
Name | Designation | Fax |
---|---|---|
Shri K Sudarshan Chakravarthy IAS | Collector and District Magistrate | 06782-262208 |
Shri Sudhanshu Sekhar Mishra IPS | Superintendent of Police | |
Shree Rabindra Kumar Sahu,OAS(S) | Project Director, District Rural Development Agency | |
Sri Nilu Mohapatra OAS(s) | Additional District Magistrate |
How many collectors are there in Odisha?
Incumbency List of Collectors
Name of the Collector | From Date | To Date |
---|---|---|
Dr Ajit Kumar Mishra OAS (SS) | 21-01-2018 | 31-10-2021 |
Ms Rashmita Panda, IAS | 01-05-2015 | 18-01-2018 |
Md Sadique Alam, IAS | 04-04-2014 | 30-04-2015 |
Shri Shyam Sundar Nayak, OAS(SAG) | 05-02-2014 | 04-04-2014 |
Who is the DM of Bhubaneswar?
District Officials
Name | Designation | |
---|---|---|
Shri Sangram keshari Mohapatra OAS (SAG) | Collector & DM | dm-khurda[at]nic[dot]in |
Shri Alekh Chandra Pahi, OPS (I) | Superintendent of Police | spkda[dot]orpol[at]nic[dot]in |
Manoj Kumar Padhy (OAS) | ADM,Khordha | |
Praful Ku. Swain (OAS) | ADM,Bhubaneswar |
What is the salary of a BDO in Odisha?
Block Development Officer salary in Government Of Odisha ranges between ₹ 7.2 Lakhs to ₹ 9.2 Lakhs. This is an estimate based on salaries received from employees of Government Of Odisha.
What is salary IAS?
IAS officers are the top officers of the Indian administrative structure and according to the 7th Pay Commission, an IAS officer’s basic salary is Rs 56,100 per month. The salary of IAS officers depends on years of service, and it can rise up to 1,50,000.