What diameter is #5 screw?
American Screw Sizes
THREAD DIAMETER | ||
---|---|---|
Size | Nearest Fraction | Millimeter |
#5 | 1/8 | 3.1 |
#6 | 9/64 | 3.3 |
#8 | 5/32 | 4.2 |
What diameter is a #4 machine screw?
Unified Screw Thread System Sizes
Coarse Screws (UNC) | ||
---|---|---|
Size | Diameter (inches) | Pitch Diameter |
2 | .086 | .0738 |
3 | .099 | .0848 |
4 | .112 | .0950 |
What diameter is a #6 machine screw?
0.138″ 9/64″
US Machine Screw Diameters
Size | Nominal Thread Diameter | |
---|---|---|
Decimal | Nearest Fractional | |
#6 | 0.138″ | 9/64″ |
#8 | 0.164″ | 5/32″ |
#10 | 0.190″ | 3/16″ |
What size is a #3 machine screw?
48 x 3/16 inches
#3-48 x 3/16 inches Brass Machine Screws, Phillips Drive, Pan Head, Solid Brass, Plain Finish, Right Hand Threads (Quantity: 100 pcs) Screw Size: #3-48, Length: 3/16 inches, Coarse Thread UNC.
What size is a #6 machine screw?
Machine screw diameters.
US Machine Screws | ||
---|---|---|
Size no. | Thread Diameter | |
6 | 0.1380 | 9/64 |
8 | 0.1640 | 5/32 |
10 | 0.1900 | 3/16 |
What diameter is a #8 machine screw?
A #8 screw size is . 164 fraction of an inch. The diameters listed in the chart below are in fractions of an inch, so the #12 is just shy of 1/4 inch. A more detailed table with thread count can be found below, along with tap drill sizes.
What size is a #8 machine screw?
A #8 screw size is . 164 fraction of an inch.