What was the number 1 song in March of 1962?
List of Cash Box Top 100 number-one singles of 1962
Issue Date | Song | Artist |
---|---|---|
February 24 | Duke of Earl | Gene Chandler |
March 3 | ||
March 10 | Hey! Baby | Bruce Channel |
March 17 |
What was the top ten songs in 1962?
Billboard Year-End Hot 100 singles of 1962
№ | Title | Artist(s) |
---|---|---|
1 | “Stranger on the Shore” | Acker Bilk |
2 | “I Can’t Stop Loving You” | Ray Charles |
3 | “Mashed Potato Time” | Dee Dee Sharp |
4 | “Roses Are Red (My Love)” | Bobby Vinton |
What was the number one song March 30th 1962?
The number one song in the week of March 30, 1962 was Don’t Break The Heart That Loves You by Connie Francis in US and Wonderful Land by The Shadows in UK.
What was the number one song September 8 1962?
List of Billboard Hot 100 number ones of 1962
No. | Issue date | Song |
---|---|---|
77 | September 1 | “Sheila” |
September 8 | ||
78 | September 15 | “Sherry” |
September 22 |
Who had hits in 1962?
Top 100 Hits of 1962/Top 100 Songs of 1962
- Stranger On the Shore – Mr. Acker Bilk.
- I Can’t Stop Loving You – Ray Charles.
- Mashed Potato Time – Dee Dee Sharp.
- Roses Are Red (My Love) – Bobby Vinton.
- The Stripper – David Rose.
- Johnny Angel – Shelley Fabares.
- The Loco-Motion – Little Eva.
- Let Me In – The Sensations.
What was the number one song in February 1962?
List of Billboard Hot 100 number ones of 1962
No. | Issue date | Song |
---|---|---|
64 | February 10 | “Peppermint Twist” |
65 | February 17 | “Duke of Earl” |
February 24 | ||
March 3 |
What was No 1 in March 1963?
UK Number Ones in 1963
Artist | Song Title | Date |
---|---|---|
The Shadows | Foot Tapper | 26-03-1963 |
Cliff Richard and The Shadows | Summer Holiday | 12-03-1963 |
Frank Ifield | Wayward Wind | 19-02-1963 |
Jet Harris and Tony Meehan | Diamonds | 29-01-1963 |
What was the number one song in June 1962?
List of Billboard Hot 100 number ones of 1962
No. | Issue date | Song |
---|---|---|
70 | May 19 | “Soldier Boy” |
71 | May 26 | “Stranger on the Shore” |
72 | June 2 | “I Can’t Stop Loving You” |
June 9 |
What was the number one song on March 6 1963?
List of Cash Box Top 100 number-one singles of 1963
Issue Date | Song | Artist |
---|---|---|
March 23 | Our Day Will Come | Ruby & The Romantics |
March 30 | He’s So Fine | The Chiffons |
April 6 | ||
April 13 |